Follow goringrobinsfc on Twitter
Follow GRFC on Facebook
    U14 BYDL D1
    Pos Team Played Won Drawn Lost Goal Diff Points
    1 U14 Wrightchoice CSA 10 7 0 3 9 21
    2 U14 Kennet Valley 11 5 3 3 4 18
    3 U14 Purley Jubilee Red 9 6 0 3 18 18
    4 U14 Woodley Town Kestrels Whites 11 5 1 5 1 16
    5 U14 Goring & Whitchurch 10 3 2 5 -10 11
    6 U14 Woodley Wanderers YFC 9 1 0 8 -22 3
    U13 BYDL D2
    Pos Team Played Won Drawn Lost Goal Diff Points
    1 U13 Unity FC 15 13 1 1 83 40
    2 U13 Meadway Youth Royals 16 13 1 2 58 40
    3 U13 Goring & Streatley 16 9 0 7 6 27
    4 U13 Theale Tigers FC 14 8 2 4 33 26
    5 U13 Purley Jubilee FC 13 6 3 4 12 21
    6 U13 Caversham AFC Whirlwinds 15 6 1 8 -14 19
    7 U13 Maidenhead Warriors 15 5 2 8 -20 17
    8 U13 Caversham Trents Blues 12 4 0 8 -23 12
    9 U13 Woodley Wanderers Tigers 16 3 0 13 -67 9
    10 U13 Dynamos JFC 12 0 0 12 -68 0
    U12 BYDL D1
    Pos Team Played Won Drawn Lost Goal Diff Points
    1 Kennet Valley U12 12 10 2 0 48 32
    2 Hurst Typhoons U12 12 9 2 1 23 29
    3 Maidenhead Vipers U12 13 7 3 3 22 24
    4 AFC Whitchurch U12 13 5 2 6 -5 17
    5 Wokingham & Emmbrook Black U12 12 5 2 5 8 17
    6 Maidenhead Pythons U12 11 4 0 7 -1 12
    7 Goring Robins U12 12 2 1 9 -30 7
    8 Pangbourne Youth U12 13 1 0 12 -65 3
    U11 OMBL B
    Pos Team Played Won Drawn Lost Goal Diff Points
    1 Milton United 12 12 0 0 44 36
    2 Goring Robins 11 9 0 2 27 27
    3 Harwell & Hendred 12 8 1 3 32 25
    4 Florence Park 14 7 3 4 9 24
    5 Ardington & Lockinge 14 6 3 5 17 21
    6 Hinksey Park 14 7 0 7 12 21
    7 Abingdon Youth 13 6 1 6 -3 19
    8 Summertown Stars 13 6 1 6 -6 19
    9 Rotherfield United 12 4 2 6 -6 14
    10 Crowmarsh Orange 15 3 2 10 -30 11
    11 AFC Brightwell 14 1 2 11 -46 5
    12 Wheatley Boys 10 0 1 9 -50 1
    U10 OMBL Blue
    Pos Team Played Won Drawn Lost Goal Diff Points
    1 Harwell & Hendred 13 10 3 0 50 33
    2 Cholsey Bluebirds 14 10 2 2 44 32
    3 Abingdon Youth 14 9 1 4 27 28
    4 Kennington Athletic Yellow 13 8 0 5 28 24
    5 Goring Robins 14 6 6 2 8 24
    6 Kidlington Youth Colts 13 7 0 6 5 21
    7 Saxon Warriors 12 5 4 3 23 19
    8 Quarry Rovers 14 5 3 6 -10 18
    9 Kidlington Youth Rangers 11 5 2 4 13 17
    10 Horspath Youth 14 4 1 9 -21 13
    11 Littlemore Youth 14 3 0 11 -10 9
    12 Steventon Boys 13 1 4 8 -27 7
    13 Greater Leys Youth 13 0 0 13 -130 0
    U9 OMBL White
    Pos Team Played Won Drawn Lost Goal Diff Points
    1 Didcot Casuals Blue 12 11 0 1 44 33
    2 Abingdon Youth Yellows 12 8 0 4 11 24
    3 Grove Challengers 10 5 1 4 4 16
    4 Crowmarsh Youth 10 4 1 5 -2 13
    5 Goring Robins 12 4 1 7 -15 13
    6 Summertown Supergiants 11 2 2 7 -11 8
    7 Hinksey Park 11 2 1 8 -31 7
    The aim of Goring Robins Football Club is to provide football coaching, training and competitive football for boys and girls within Goring and the surrounding villages.
    We attract players from Goring, Streatley, South Stoke, Woodcote, Checkendon, Goring Heath, Whitchurch and other local villages.
    We start coaching at Under 6s (year 1) and play competitive football from under 9s (year 4) to under 14s (year 9).
    Teams are entered in the Oxford Mail Boys League and Berkshire Youth Development League. Most age groups can accommodate, and welcome new players. If you would like to join the club, please contact the relevant manager for the required age group. Details are on the team pages. Alternatively, send us an email through the contacts page.
    Goring Robins are affiliated to the Oxfordshire Football Association.

    Latest Match Reports

    22 January 2012
    U11s vs Wheatley Boys
    21 January 2012
    U9s vs Grove Challengers
    21 January 2012
    U10s vs Littlemore Youth
    21 January 2012
    U12s vs Maidenhead Pythons