Follow goringrobinsfc on Twitter
Follow GRFC on Facebook
    U14 BYDL D1
    Pos Team Played Won Drawn Lost Goal Diff Points
    1 U14 Wrightchoice CSA 15 12 0 3 36
    2 U14 Purley Jubilee Red 15 9 0 6 27
    3 U14 Kennet Valley 15 7 3 5 24
    4 U14 Woodley Town Kestrels Whites 15 7 1 7 22
    5 U14 Goring & Whitchurch 15 4 2 9 14
    6 U14 Woodley Wanderers YFC 15 3 0 12 9
    U13 BYDL D2
    Pos Team Played Won Drawn Lost Goal Diff Points
    1 U13 Unity FC 18 16 1 1 49
    2 U13 Meadway Youth Royals 18 15 1 2 46
    3 U13 Theale Tigers FC 18 12 2 4 38
    4 U13 Goring & Streatley 18 10 1 7 31
    5 U13 Purley Jubilee FC 18 8 5 5 29
    6 U13 Caversham AFC Whirlwinds 18 7 1 10 22
    7 U13 Caversham Trents Blues 18 5 3 10 18
    8 U13 Maidenhead Warriors 17 5 2 10 17
    9 U13 Woodley Wanderers Tigers 18 3 0 15 9
    10 U13 Dynamos JFC 17 0 0 17 0
    U12 BYDL D1
    Pos Team Played Won Drawn Lost Goal Diff Points
    1 Kennet Valley U12 14 12 2 0 38
    2 Hurst Typhoons U12 14 11 2 1 35
    3 Maidenhead Vipers U12 14 8 3 3 27
    4 AFC Whitchurch U12 14 6 2 6 20
    5 Wokingham & Emmbrook Black U12 14 5 2 7 17
    6 Maidenhead Pythons U12 14 5 0 9 15
    7 Goring Robins U12 14 2 1 11 7
    8 Pangbourne Youth U12 14 1 0 13 3
    U11 OMBL B
    Pos Team Played Won Drawn Lost Goal Diff Points
    1 Milton United 22 19 2 1 71 59
    2 Goring Robins 22 16 1 5 48 49
    3 Harwell & Hendred 22 15 1 6 45 46
    4 Summertown Stars 22 12 2 8 10 38
    5 Hinksey Park 22 11 1 10 19 34
    6 Rotherfield United 22 9 4 9 28 31
    7 Florence Park 22 9 4 9 -1 31
    8 Ardington & Lockinge 22 9 4 9 18 31
    9 Abingdon Youth 22 8 4 10 -19 28
    10 Crowmarsh Orange 22 5 2 15 -46 17
    11 Wheatley Boys 22 2 3 17 -87 9
    12 AFC Brightwell 22 2 2 18 -86 8
    U10 OMBL Blue
    Pos Team Played Won Drawn Lost Goal Diff Points
    1 Harwell & Hendred 24 17 4 3 67 55
    2 Abingdon Youth 24 16 2 6 64 50
    3 Kidlington Youth Rangers 23 14 3 6 35 45
    4 Cholsey Bluebirds 24 13 5 6 49 44
    5 Kennington Athletic Yellow 23 14 2 7 43 44
    6 Saxon Warriors 23 12 6 5 48 42
    7 Goring Robins 23 9 8 6 7 35
    8 Quarry Rovers 23 9 4 10 2 31
    9 Kidlington Youth Colts 23 8 2 13 -11 26
    10 Steventon Boys 24 6 5 13 -42 23
    11 Horspath Youth 24 6 3 15 -20 21
    12 Littlemore Youth 23 5 2 16 -22 17
    13 Greater Leys Youth 23 0 0 23 -220 0
    U9 OMBL White
    Pos Team Played Won Drawn Lost Goal Diff Points
    1 Didcot Casuals Blue 12 11 0 1 44 33
    2 Abingdon Youth Yellows 12 8 0 4 11 24
    3 Grove Challengers 12 6 2 4 5 20
    4 Crowmarsh Youth 12 4 1 7 -7 13
    5 Goring Robins 12 4 1 7 -15 13
    6 Summertown Supergiants 12 3 2 7 -7 11
    7 Hinksey Park 12 2 2 8 -31 8
    The aim of Goring Robins Football Club is to provide football coaching, training and competitive football for boys and girls within Goring and the surrounding villages.
    We attract players from Goring, Streatley, South Stoke, Woodcote, Checkendon, Goring Heath, Whitchurch and other local villages.
    We start coaching at Under 6s (year 1) and play competitive football from under 9s (year 4) to under 14s (year 9).
    Teams are entered in the Oxford Mail Boys League and Berkshire Youth Development League. Most age groups can accommodate, and welcome new players. If you would like to join the club, please contact the relevant manager for the required age group. Details are on the team pages. Alternatively, send us an email through the contacts page.
    Goring Robins are affiliated to the Oxfordshire Football Association.

    Latest Match Reports

    No recent match reports available at the moment